Best S&P 500 UCITS ETFs
Compare every S&P 500 UCITS ETF available in Europe, understand the key differences, and choose the one that best fits your investment strategy.
- S&P 500 UCITS ETFs covered
- 70
- Providers
- 9
Straight answers first
- S&P 500Same underlying index
- UCITSEuropean fund framework
- US large capNo non-US exposure
- Index trackingNo stock selection
- Provider dataSourced from Grovcap records
9 providers
Provider-reported ongoing charge
Provider-reported assets
Share classes by dividend policy
Replication method
Earliest inception year in the set
Every S&P 500 UCITS ETF
Sortable, ISIN-level records for every published, active S&P 500 UCITS share class. Sector, equal-weight, screened and leveraged variants are excluded because they do not deliver plain S&P 500 exposure. Blank provider values are shown as unavailable rather than estimated.
| Benchmark | Dividends | Replication | Domicile | Currency | |||||
|---|---|---|---|---|---|---|---|---|---|
| iShares Core S&P 500 UCITS ETFCSPX · IE00B5BMR087 | iShares | S&P 500 Index | 0.07% | Accumulating | Physical | Ireland | 150.5bn USD | 2010 | USD |
| Invesco S&P 500 UCITS ETF Acc | Invesco UKIE00B3YCGJ38 | Invesco | S&P 500® Total Return (Net) Index | 0.05% | Accumulating | Synthetic | Ireland | 57.0bn USD | 2010 | USD |
| State Street® SPDR® S&P® 500 UCITS ETF (Acc)SPYL · IE000XZSV718 | SPDR | S&P 500® Index | 0.03% | Accumulating | Physical | Ireland | 41.9bn USD | 2023 | USD |
| State Street® SPDR® S&P® 500 UCITS ETF (Dist)SPY5 · IE00B6YX5C33 | SPDR | S&P 500® Index | 0.03% | Distributing | Physical | Ireland | 41.9bn USD | 2012 | USD |
| State Street® SPDR® S&P® 500 MXN Hdg UCITS ETF (Acc)HedgedSPPMX · IE0008L7O3Q6 | SPDR | S&P 500 MXN Dynamic Hedged Index | 0.05% | Accumulating | Physical | Ireland | 41.9bn USD | 2025 | MXN |
| State Street® SPDR® S&P® 500 GBP Hdg UCITS ETF (Dist)HedgedSPPGX · IE00BYYW2S15 | SPDR | S&P 500 GBP Dynamic Hedged Index | 0.05% | Distributing | Physical | Ireland | 41.9bn USD | 2025 | GBP |
| State Street® SPDR® S&P® 500 EUR Hdg UCITS ETF (Acc)HedgedSPPE · IE00BYYW2V44 | SPDR | S&P 500 EUR Dynamic Hedged Index | 0.05% | Accumulating | Physical | Ireland | 41.9bn USD | 2018 | EUR |
| Amundi Core SP 500 Swap UCITS ETF USD DIST6TVM GY · LU0496786657 | Amundi | S&P 500 | 0.05% | Distributing | Not currently available | Luxembourg | 31.0bn USD | Not currently available | USD |
| Amundi Core SP 500 Swap UCITS ETF ACCSP5C FP · LU1135865084 | Amundi | S&P 500 | 0.05% | Accumulating | Not currently available | Luxembourg | 31.0bn USD | Not currently available | USD |
| Amundi Core SP 500 Swap UCITS ETF EUR DISTSP5 FP · LU0496786574 | Amundi | S&P 500 | 0.05% | Distributing | Not currently available | Luxembourg | 27.1bn EUR | Not currently available | EUR |
| Amundi Core SP 500 Swap UCITS ETF EUR Hedged DISTHedgedSP5H FP · LU0959211243 | Amundi | S&P 500 EUR DAILY HEDGED | 0.07% | Distributing | Not currently available | Luxembourg | 27.1bn EUR | Not currently available | EUR |
| iShares Core S&P 500 UCITS ETF USD (Dist)IUSA · IE0031442068 | iShares | S&P 500 Index | 0.07% | Distributing | Physical | Ireland | 22.2bn USD | 2002 | USD |
| iShares Core S&P 500 UCITS ETFHedgedCSPXX · IE00BL3J3G74 | iShares | S&P 500 Index | 0.12% | Accumulating | Physical | Ireland | 16.4bn MXN | 2019 | MXN |
| iShares S&P 500 Swap UCITS ETFI500 · IE00BMTX1Y45 | iShares | S&P 500 Index | 0.05% | Accumulating | Synthetic | Ireland | 14.2bn USD | 2020 | USD |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc)HedgedIUSE · IE00B3ZW0K18 | iShares | S&P 500 Index, 100% EURHedged Net Return | 0.20% | Accumulating | Physical | Ireland | 8.8bn EUR | 2010 | EUR |
| Xtrackers S&P 500 Swap UCITS ETF IC GBP UnlistedLU3184977612 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | GBP |
| Xtrackers S&P 500 Swap UCITS ETF IC USD UnlistedLU3198621024 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | USD |
| Xtrackers S&P 500 Swap UCITS ETF IC EUR UnlistedLU3353962783 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | EUR |
| Xtrackers S&P 500 Swap UCITS ETF 1DLU2009147757 | Xtrackers | S&P 500 INDEX | 0.07% | Distributing | Synthetic | Luxembourg | 8.2bn EUR | 2010 | USD |
| Xtrackers S&P 500 Swap UCITS ETF 1CLU0490618542 | Xtrackers | S&P 500 INDEX | 0.15% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | USD |
| Xtrackers S&P 500 Swap UCITS ETF 5C EUR HedgedHedgedLU2196472984 | Xtrackers | S&P 500 INDEX | 0.20% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | EUR |
| Xtrackers S&P 500 Swap UCITS ETF 7C GBP HedgedHedgedLU2196473016 | Xtrackers | S&P 500 INDEX | 0.20% | Accumulating | Synthetic | Luxembourg | 8.2bn EUR | 2010 | GBP |
| Amundi SP 500 Swap UCITS ETF USD ACC500E NA · LU1681049018 | Amundi | S&P 500 | 0.15% | Accumulating | Not currently available | Luxembourg | 7.7bn USD | Not currently available | USD |
| Amundi SP 500 Swap UCITS ETF USD DIST500D LN · LU2391437253 | Amundi | S&P 500 | 0.15% | Distributing | Not currently available | Luxembourg | 7.7bn USD | Not currently available | USD |
| Amundi SP 500 Swap UCITS ETF EUR ACC500 FP · LU1681048804 | Amundi | S&P 500 | 0.15% | Accumulating | Not currently available | Luxembourg | 6.7bn EUR | Not currently available | EUR |
| Amundi SP 500 Swap UCITS ETF EUR Hedged ACCHedged500H FP · LU1681049109 | Amundi | S&P 500 EUR DAILY HEDGED | 0.28% | Accumulating | Not currently available | Luxembourg | 6.7bn EUR | Not currently available | EUR |
| Xtrackers S&P 500 Swap II UCITS ETF 1CIE000HY30YW6 | Xtrackers | S&P 500 INDEX | 0.04% | Accumulating | Synthetic | Ireland | 4.7bn EUR | 2025 | USD |
| Xtrackers S&P 500 Swap II UCITS ETF 1DIE000FO05UG4 | Xtrackers | S&P 500 INDEX | 0.05% | Distributing | Synthetic | Ireland | 4.7bn EUR | 2025 | USD |
| Xtrackers S&P 500 UCITS ETF 4CIE000Z9SJA06 | Xtrackers | S&P 500 INDEX | 0.03% | Accumulating | Physical | Ireland | 3.4bn EUR | 2015 | USD |
| Xtrackers S&P 500 UCITS ETF 3C CHF HedgedHedgedIE00B8KMSQ34 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Physical | Ireland | 3.4bn EUR | 2015 | CHF |
| Xtrackers S&P 500 UCITS ETF 1D EUR HedgedHedgedIE00BGJWX091 | Xtrackers | S&P 500 INDEX | 0.05% | Distributing | Physical | Ireland | 3.4bn EUR | 2015 | EUR |
| Xtrackers S&P 500 UCITS ETF 1C EUR HedgedHedgedIE00BM67HW99 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Physical | Ireland | 3.4bn EUR | 2015 | EUR |
| Xtrackers S&P 500 UCITS ETF 2C GBP HedgedHedgedIE00BM67HX07 | Xtrackers | S&P 500 INDEX | 0.05% | Accumulating | Physical | Ireland | 3.4bn EUR | 2015 | GBP |
| Xtrackers S&P 500 UCITS ETF 4DIE000UP2BIZ9 | Xtrackers | Not currently available | 0.03% | Distributing | Physical | Ireland | 2.9bn GBP | 2015 | USD |
| iShares S&P 500 Swap UCITS ETFI50D · IE000D3BWBR2 | iShares | S&P 500 Index | 0.05% | Distributing | Synthetic | Ireland | 2.4bn USD | 2022 | USD |
| UBS Core S&P 500 UCITS ETF USD accIE00BD4TXW66 | UBS | S&P 500 Total Return Net | 0.03% | Accumulating | Physical | Ireland | 2.1bn USD | Not currently available | USD |
| iShares Core S&P 500 UCITS ETFHedgedGSPX · IE00BD8KRH84 | iShares | S&P 500 Index | 0.10% | Distributing | Physical | Ireland | 1.8bn GBP | 2018 | GBP |
| UBS Core S&P 500 UCITS ETF USD disIE00B7K93397 | UBS | S&P 500 Total Return Net | 0.03% | Distributing | Physical | Ireland | 1.4bn USD | Not currently available | USD |
| iShares S&P 500 GBP Hedged UCITS ETF (Acc)HedgedIGUS · IE00B3Y8X563 | iShares | S&P 500 Index, 100% GBP Hedged Net Return | 0.20% | Accumulating | Physical | Ireland | 1.2bn GBP | 2010 | GBP |
| UBS Core S&P 500 UCITS ETF hCHF accHedgedIE00BD34DB16 | UBS | Not currently available | 0.06% | Accumulating | Physical | Ireland | 666m CHF | Not currently available | CHF |
| iShares S&P 500 Swap UCITS ETFHedgedCEB7 · IE000Z3S26J2 | iShares | S&P 500 Index | 0.05% | Accumulating | Synthetic | Ireland | 544m EUR | 2024 | EUR |
| iShares S&P 500 Top 20 UCITS ETFSP20 · IE000VA628D5 | iShares | S&P 500 Top 20 Select 35/20 Capped Index | 0.20% | Accumulating | Physical | Ireland | 509m USD | 2024 | USD |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF Dist | Invesco UKIE00BWTN6Y99 | Invesco | S&P 500 Low Volatility High Dividend Index | 0.30% | Distributing | Physical | Ireland | 449m USD | 2015 | USD |
| iShares S&P 500 3% Capped UCITS ETFSP3C · IE000YIXESS9 | iShares | S&P 500 3% Capped Index (USD) N | 0.20% | Accumulating | Physical | Ireland | 245m USD | 2025 | USD |
| UBS S&P 500 SF UCITS ETF USD accIE00B4JY5R22 | UBS | S&P 500 Total Return Net | 0.19% | Accumulating | Synthetic | Ireland | 221m USD | Not currently available | USD |
| UBS Core S&P 500 UCITS ETF hEUR accHedgedIE00BD34DK07 | UBS | Not currently available | 0.06% | Accumulating | Physical | Ireland | 203m EUR | Not currently available | EUR |
| Invesco US Enhanced Equity UCITS ETF Acc | Invesco UKIE0009EGAHL0 | Invesco | S&P 500® Total Return (Net) Index | 0.16% | Accumulating | Not currently available | Ireland | 143m USD | 2025 | USD |
| Invesco S&P 500 Low Volatility UCITS ETF Acc | Invesco UKIE00BKW9SX35 | Invesco | S&P 500 Low Vol NTR Index | 0.25% | Accumulating | Physical | Ireland | 140m USD | 2021 | USD |
| iShares S&P 500 Swap UCITS ETFHedgedI50G · IE0001OGLP52 | iShares | S&P 500 Index | 0.05% | Distributing | Synthetic | Ireland | 96m GBP | 2024 | GBP |
| Amundi SP 500 Buyback UCITS ETF USD CBYBU FP · LU1681048556 | Amundi | S&P 500 BUYBACK NTR | 0.15% | Accumulating | Not currently available | Luxembourg | 92m USD | Not currently available | USD |
| iShares Core S&P 500 UCITS ETFCSPEH · IE000Y7V5EW2 | iShares | S&P 500 Index | 0.10% | Accumulating | Physical | Ireland | 86m EUR | 2026 | EUR |
| iShares S&P 500 Top 20 UCITS ETFS2P0 · IE000HIHKYJ1 | iShares | S&P 500 Top 20 Select 35/20 Capped Index | 0.20% | Distributing | Physical | Ireland | 86m USD | 2025 | USD |
| Amundi SP 500 Buyback UCITS ETF EUR CBYBE FP · LU1681048127 | Amundi | S&P 500 BUYBACK NTR | 0.15% | Accumulating | Not currently available | Luxembourg | 80m EUR | Not currently available | EUR |
| UBS Core S&P 500 UCITS ETF hGBP disHedgedIE00BD34DL14 | UBS | Not currently available | 0.06% | Distributing | Physical | Ireland | 58m GBP | Not currently available | GBP |
| iShares S&P 500 3% Capped UCITS ETFCEPP · IE0001ARVVZ9 | iShares | S&P 500 3% Capped Index (USD) N | 0.23% | Accumulating | Physical | Ireland | 31m EUR | 2026 | EUR |
| Amundi Core SP 500 UCITS ETF ACCCSP5 GY · IE000UBAW7M3 | Amundi | S&P 500 | 0.05% | Accumulating | Not currently available | Ireland | 23m USD | Not currently available | USD |
| Franklin Core US Enhanced Equity UCITS ETFFCEU · IE000CZU3JH0 | Franklin Templeton | S&P 500 Index-NR | 0.20% | Accumulating | Not currently available | Ireland | 9m USD | 2026 | USD |
| Xtrackers S&P 500 Defensive Shareholder Yield UCITS ETF 1CIE000SRQBBT6 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 5m GBP | 2025 | USD |
| Xtrackers S&P 500 GARP UCITS ETF 1CIE0001TLQX55 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 4m GBP | 2025 | USD |
| Xtrackers S&P 500 Market Leaders UCITS ETF 1CIE000DVHJV46 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 4m GBP | 2025 | USD |
| iShares S&P 500 3% Capped UCITS ETFSPC3 · IE000AY6KP29 | iShares | S&P 500 3% Capped Index (USD) N | 0.20% | Distributing | Physical | Ireland | 2m USD | 2025 | USD |
| iShares S&P 500 Swap UCITS ETFI50C · IE000WJJTA81 | iShares | S&P 500 Index | 0.05% | Accumulating | Synthetic | Ireland | 612937 CHF | 2025 | CHF |
| Invesco S&P 500 UCITS ETF GBP Hdg Acc | Invesco UKIE00BKX8G916 | Invesco | S&P 500 Daily GBP Hedged NTR Index | 0.05% | Accumulating | Synthetic | Ireland | Not currently available | 2020 | GBX |
| Invesco S&P 500 UCITS ETF EUR Hdg Acc | Invesco UKIE00BRKWGL70 | Invesco | S&P 500 Daily Hedged Euro Net Total Return Index | 0.05% | Accumulating | Synthetic | Ireland | Not currently available | 2014 | EUR |
| Invesco S&P 500 UCITS ETF Dist | Invesco UKIE00BYML9W36 | Invesco | S&P 500® Total Return (Net) Index | 0.05% | Distributing | Synthetic | Ireland | Not currently available | 2015 | USD |
| Vanguard S&P 500 UCITS ETF (USD) DistributingVUSD · IE00B3XXRP09 | Vanguard | Standard and Poor’s 500 Index | 0.07% | Distributing | Physical | Ireland | Not currently available | 2012 | USD |
| Vanguard S&P 500 UCITS ETF (USD) AccumulatingVUAA · IE00BFMXXD54 | Vanguard | Standard and Poor’s 500 Index | 0.07% | Accumulating | Physical | Ireland | Not currently available | 2019 | USD |
| Invesco US Enhanced Equity UCITS ETF EUR Hdg Acc | Invesco UKIE000WN3JW15 | Invesco | S&P 500® Total Return (Net) Index | 0.21% | Accumulating | Not currently available | Ireland | Not currently available | 2026 | EUR |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF CHF Hdg Acc | Invesco UKIE00BYVTMX06 | Invesco | S&P 500 Low Volatility High Dividend Index | 0.35% | Accumulating | Physical | Ireland | Not currently available | 2017 | CHF |
| HSBC S&P 500 UCITS ETFHedgedIE000WMIYI33 | HSBC | Not currently available | Not currently available | Accumulating | Not currently available | Not currently available | Not currently available | Not currently available | CHF |
Values are provider-reported and stored per ISIN in the Grovcap database. Fields a provider has not published are shown as unavailable. Fund-size reporting dates differ by provider.
Featured comparisons
Best by category
Each pick is produced by an explicit rule applied to the live data — not an endorsement. No single S&P 500 ETF is best for every investor.
iShares Core S&P 500 UCITS ETF (CSPX)
iShares · IE00B5BMR087
Largest physically replicated accumulating share class in the set at 150.5bn USD, with a 0.07% TER. Scale and a long trading history usually mean tight spreads — not that it suits every investor.
View fund detailsState Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL)
SPDR · IE000XZSV718
Lowest provider-reported TER in the set at 0.03%. TER is only part of total cost: tracking difference, spreads and broker fees also matter.
View fund detailsiShares Core S&P 500 UCITS ETF (CSPX)
iShares · IE00B5BMR087
Largest reported fund size in the set at 150.5bn USD. Size reduces closure risk and generally supports liquidity.
View fund detailsiShares Core S&P 500 UCITS ETF (CSPX)
iShares · IE00B5BMR087
A large, physically replicated, accumulating share class from iShares keeps the decision simple: no dividend admin, no swap counterparty to assess, and broad broker availability.
View fund detailsiShares Core S&P 500 UCITS ETF (CSPX)
iShares · IE00B5BMR087
If the S&P 500 is your only US equity holding, an accumulating iShares share class avoids reinvestment friction. Remember the S&P 500 is US large-cap only — it is not a global portfolio.
View fund detailsState Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL)
SPDR · IE000XZSV718
For recurring buys, the cheapest accumulating share class (0.03% TER) compounds without dividend leakage. Your broker's savings-plan coverage and per-order cost usually matter more than a 0.01% TER gap.
View fund detailsiShares Core S&P 500 UCITS ETF USD (Dist) (IUSA)
iShares · IE0031442068
Oldest S&P 500 UCITS share class in the set, launched in 2002. A long record means more observable tracking history.
View fund detailsDecision helper
Work through these criteria in order. They use structural facts, not marketing claims.
Do you want dividends reinvested automatically?
Choose an accumulating share class. It removes reinvestment friction and is the default for most long-term European investors.
Choose a distributing share class so income lands in your brokerage account — often preferable where local tax rules favour paid dividends.
Are you comfortable with swap counterparty exposure?
A synthetic S&P 500 share class is open to you and may show a small structural advantage on US dividend withholding tax.
Restrict the list to physically replicated funds, which hold the underlying shares directly.
Do you need returns in your home currency rather than US dollars?
Consider a currency-hedged share class, accepting its higher ongoing cost and hedging drag.
Use an unhedged share class; the quoted trading currency does not change your underlying dollar exposure.
Will you invest a fixed amount every month?
Filter by what your broker offers in a free or low-cost savings plan for that exact ISIN — this usually outweighs a basis point of TER.
Prioritise fund size and spread on the exchange you trade, since your costs are concentrated in fewer, larger orders.
What is the S&P 500?
A market-cap weighted index of around 500 large US companies, selected by a committee.
Weighting by market value means the largest companies dominate returns. Membership is decided by an index committee against liquidity, profitability and free-float rules, so it is not simply the 500 biggest listed firms.
For context on how it fits a wider portfolio, see Beyond the S&P 500 and Global investing vs America.
Why UCITS ETFs?
UCITS is the European fund framework that sets diversification, custody and disclosure rules.
European retail investors generally cannot buy US-listed ETFs, and UCITS funds carry the disclosure documents your broker is required to provide. Irish domicile is common for US equity because of the reduced withholding-tax rate on US dividends.
Full explainer: UCITS ETFs explained.
Accumulating vs distributing
Accumulating reinvests dividends inside the fund; distributing pays them to your account.
The choice is mostly about tax treatment in your country and whether you want cash flow. Mechanically, accumulating avoids the friction of manually reinvesting small dividend payments.
Full explainer: Reinvest or get paid.
Physical replication, swaps and tracking
Physical funds hold the shares; swap-based funds contract for the index return.
Physical replication is the default for the S&P 500. Swap-based share classes can capture a structural advantage on US dividend withholding tax, at the cost of counterparty exposure to the swap provider.
Tracking difference is the realised gap between fund and index return over a period — the number that reflects what the fund really cost you. Tracking error measures how variable that gap is.
TER, spreads and execution costs
TER is only one component of what you pay to hold and trade an ETF.
Your total cost is the ongoing charge plus the bid-ask spread you cross on each trade, your broker's commission, any currency conversion, and the fund's internal trading and tax drag.
Compare headline costs across the whole UCITS market in the Lowest TER UCITS ETF rankings, and read the lowest-TER ranking methodology for how those figures are validated.
Fund size and closure risk
Larger funds are less likely to be merged or wound up and usually trade more tightly.
Fund size is reported by the provider at different frequencies, so figures across providers are not always as of the same date. Grovcap shows the provider value and never fills gaps with an estimate.
Retail investor questions
The questions European investors actually ask before buying an S&P 500 UCITS ETF.
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
