What ETF providers are building now.
Track emerging UCITS ETF themes and product trends based on actual fund launches across Europe.
Launches analysed since 1 January 2025 · Current-year acceleration measured since 1 January 2026 · Last updated 24 August 2026
Emerging ETF themes
Themes gaining momentum based on new UCITS ETF launches and provider participation.
| Theme | Since Jan 2025 | Since Jan 2026 | Providers | Trend |
|---|---|---|---|---|
| Dividend & Income EquityDividend & Income Equity is classified as Accelerating because 6 independent providers have launched 7 distinct UCITS ETF products since January 2025, including 6 since January 2026. Evidence spans 6 distinct benchmarks. | 7 | 6 | 6 | Accelerating |
| Short-Duration BondsShort-Duration Bonds is classified as Emerging because 3 independent providers have launched 5 distinct UCITS ETF products since January 2025, including 2 since January 2026. Evidence spans 5 distinct benchmarks. | 5 | 2 | 3 | Emerging |
| Emerging MarketsEmerging Markets is classified as Emerging because 4 independent providers have launched 6 distinct UCITS ETF products since January 2025, including 1 since January 2026. Evidence spans 5 distinct benchmarks. | 6 | 1 | 4 | Emerging |
| European DefenceEuropean Defence is classified as Early signal because 3 independent providers have launched 3 distinct UCITS ETF products since January 2025. Evidence spans 2 distinct benchmarks.Explore European Defence UCITS ETFs → | 3 | 0 | 3 | Early signal |
| Money Market & Ultra-ShortMoney Market & Ultra-Short is classified as Early signal because 4 independent providers have launched 6 distinct UCITS ETF products since January 2025. Evidence spans 5 distinct benchmarks. | 6 | 0 | 4 | Early signal |
ETFs behind the trends
See the UCITS ETF launches behind each identified trend. These tables show the products, providers, launch dates and benchmarks that support Grovcap’s classification.
Dividend & Income Equity — supporting ETF evidence6 providers·6 distinct benchmarks·85.7% since Jan 2026
| ETF | Provider | ISIN | Launch date | Benchmark | Fund size |
|---|---|---|---|---|---|
| Franklin US Income Equity Focus UCITS ETF | Franklin Templeton | IE0001T0BHM5 | 27 May 2026 | MSCI USA High Dividend Yield Index-NR | $25.42m |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | VanEck | IE000QYDXKV5 | 17 April 2026 | — | $14.44m |
| iShares Japan Dividend UCITS ETF | iShares | IE000HT8JEW8 | 31 March 2026 | Dow Jones Japan Select Dividend Index (USD) NTR | $5.25m |
| JPM Europe Equity Premium Income Active UCITS ETF - EUR (acc) | JPMorgan | IE0000BNORX6 | 12 February 2026 | M7EU | €95.94m |
| State Street® Global Dividend Spotlight Active Equity UCITS ETF (Acc) | SPDR | IE000KBUL630 | 9 February 2026 | MSCI World High Dividend Yield Index | $4.93m |
| Invesco Nasdaq-100 Income Advantage UCITS ETF Dist | Invesco | IE0007YZZZN7 | 28 January 2026 | NASDAQ - 100 Notional NTR Index | $7.18m |
| Franklin US Dividend Tilt UCITS ETF | Franklin Templeton | IE000Z4OBQK4 | 14 January 2025 | Morningstar US Dividend Enhanced Select Index-NR | $4.96m |
Short-Duration Bonds — supporting ETF evidence3 providers·5 distinct benchmarks·40% since Jan 2026
| ETF | Provider | ISIN | Launch date | Benchmark | Fund size |
|---|---|---|---|---|---|
| Invesco EUR IG Corporate Bond Short Duration Active UCITS ETF Acc | Invesco | IE0003B9KF87 | 28 May 2026 | Bloomberg Euro Corporate Bonds 1- 5 Years Index | €60.63m |
| State Street® SPDR Bloomberg 1-3 Year U.S. Treasury Bond MXN Hdg UCITS ETF (Acc) | SPDR | IE0009UAO0R2 | 13 April 2026 | Bloomberg U.S. 1-3 Year Treasury Bond Index (MXN Hedged) | $84.93m |
| Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Dist | Vanguard | IE000GU6MFI0 | 4 November 2025 | Bloomberg US Treasury 1-3 Year Index | Not currently available |
| Vanguard EUR Eurozone Government 1-3 Year Bond UCITS ETF (EUR) Accumulating | Vanguard | IE00004S2680 | 11 March 2025 | Bloomberg Euro-Aggregate: Treasury - 1-3 Year Index | Not currently available |
| Vanguard EUR Corporate 1-3 Year Bond UCITS ETF EUR Distributing | Vanguard | IE00BDD48S37 | 11 March 2025 | Bloomberg Euro Corporate 500 1-3Y Index | Not currently available |
Emerging Markets — supporting ETF evidence4 providers·5 distinct benchmarks·16.7% since Jan 2026
| ETF | Provider | ISIN | Launch date | Benchmark | Fund size |
|---|---|---|---|---|---|
| iShares MSCI EM Swap UCITS ETF | iShares | IE000S3N6R34 | 23 February 2026 | MSCI Emerging Markets Index (Net) | $236.86m |
| State Street Emerging Markets Screened Enhanced Equity Fund - UCITS ETF | SPDR | LU3121015211 | 25 November 2025 | MSCI Emerging Markets Index | $1.32bn |
| State Street Climate Transition Emerging Markets Enhanced Equity Fund - UCITS ETF | SPDR | LU3121015302 | 25 November 2025 | MSCI Emerging Markets Index | $946.79m |
| Invesco Emerging Markets Enhanced Equity UCITS ETF Acc | Invesco | IE000U07IGB1 | 1 October 2025 | MSCI Emerging Markets Total Return (Net) Index | $122.37m |
| JPM Emerging Markets Local Currency Bond Active UCITS ETF - USD (dist) | JPMorgan | IE000BS9KP42 | 5 March 2025 | JGENVUUG | $157.54m |
| JPM Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF - USD (acc) | JPMorgan | IE000ANHU3J3 | 5 March 2025 | NU755923 | $289.79m |
European Defence — supporting ETF evidence3 providers·2 distinct benchmarks·0% since Jan 2026
| ETF | Provider | ISIN | Launch date | Benchmark | Fund size |
|---|---|---|---|---|---|
| Xtrackers Europe Defence Technologies UCITS ETF 1C | Xtrackers | LU3061478973 | 12 August 2025 | — | €40.09m |
| State Street® SPDR® S&P Europe Defense Vision UCITS ETF (Acc) | SPDR | IE0008GRJRO8 | 3 June 2025 | S&P Europe Defense Vision Index | €25.47m |
| iShares Europe Defence UCITS ETF | iShares | IE000IAXNM41 | 23 May 2025 | STOXX Europe Targeted Defence Index | €349.12m |
Money Market & Ultra-Short — supporting ETF evidence4 providers·5 distinct benchmarks·0% since Jan 2026
| ETF | Provider | ISIN | Launch date | Benchmark | Fund size |
|---|---|---|---|---|---|
| iShares € Overnight Rate Swap UCITS ETF | iShares | IE0005RKXDO7 | 11 December 2025 | Solactive ESTR +8.5 T+2 Settlement Daily Total Return Index | €7.15m |
| Vanguard EUR Cash UCITS ETF EUR Dist | Vanguard | IE000AFVKJZ0 | 9 December 2025 | — | Not currently available |
| Invesco GBP Overnight Return Swap UCITS ETF Acc | Invesco | IE0006N7AK90 | 28 October 2025 | Solactive SONIA T+2 Settlement Daily Total Return Index | £6.10m |
| Invesco USD Overnight Return Swap UCITS ETF Acc | Invesco | IE000L00POB4 | 28 October 2025 | Solactive SOFR T +2 Settlement Daily Total Return Index | $5.05m |
| Invesco EUR Overnight Return Swap UCITS ETF Acc | Invesco | IE000YPOHA39 | 28 October 2025 | Solactive €STR Overnight Total Return Index | €4.99m |
| Franklin US Treasury 0-1 Year UCITS ETF | Franklin Templeton | IE000E02WFD5 | 1 July 2025 | Bloomberg US Short Treasury Index | $106.84m |
What ETF providers are launching
| Provider | New ETFs since Jan 2025 | Leading launch themes |
|---|---|---|
| iShares | 51 | AI & AI Infrastructure · Clean Energy · Dividend & Income Equity |
| Invesco | 38 | Money Market & Ultra-Short · Dividend & Income Equity · Emerging Markets |
| SPDR | 31 | Emerging Markets · Dividend & Income Equity · European Defence |
| Xtrackers | 30 | European Defence |
| JPMorgan | 17 | Emerging Markets · Dividend & Income Equity · India |
| Vanguard | 13 | Short-Duration Bonds · Money Market & Ultra-Short |
| Franklin Templeton | 12 | Dividend & Income Equity · Money Market & Ultra-Short |
| VanEck | 3 | Dividend & Income Equity · Infrastructure |
Beyond themes: how ETFs are changing
Product structures are assessed separately from investment themes.
| Product structure | Since Jan 2025 | Since Jan 2026 | Trend |
|---|---|---|---|
| Income-distributing | 71 | 28 | Growing |
| Active ETFs | 37 | 18 | Accelerating |
| Currency-hedged | 29 | 17 | Accelerating |
| Synthetic replication | 25 | 12 | Accelerating |
| ESG & sustainable | 16 | 3 | Growing |
| Factor & smart beta | 6 | 4 | Accelerating |
| Equal-weight | 5 | 0 | Declining |
Where new ETFs are being launched
| Asset class | Since Jan 2025 | Since Jan 2026 | Recent share |
|---|---|---|---|
| Equity | 118 | 51 | 43.2% |
| Fixed Income | 62 | 25 | 40.3% |
| Multi Asset | 7 | 7 | 100% |
| Money Market | 5 | 0 | 0% |
| Commodity | 3 | 3 | 100% |
Launch-date analysis covers 69.8% of the current eligible UCITS ETF universe.
What Europe’s New ETF Launches Say About the Next Market Regime
Europe’s newest UCITS ETFs point to a market where yield matters again, active management is gaining ground and investors are becoming more selective about how they take risk.
Read the analysis →How Grovcap identifies emerging ETF trends
Grovcap analyzes new UCITS ETF products rather than media coverage or market performance. We evaluate launch dates, provider participation, benchmarks and stated investment mandates while consolidating multiple share classes belonging to the same underlying ETF product.
- Cohorts: UCITS ETF products launched since 1 January 2025, with current-year acceleration measured since 1 January 2026.
- Multiple share classes and listings of the same underlying ETF are consolidated into a single product.
- Launch dates are used only where supported by Grovcap provider data; missing inception dates are excluded rather than inferred (coverage 69.8% of the eligible universe).
- Analysis completed 24 August 2026 (UTC).
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
