Best MSCI World UCITS ETFs
Compare MSCI World UCITS ETFs available to European investors, understand the differences in cost, size, replication and dividend policy, and choose the structure that best fits your portfolio.
- MSCI World UCITS ETFs covered
- 96
- Providers
- 7
Straight answers first
- MSCI WorldDeveloped-market large and mid caps
- Developed marketsNo dedicated emerging-market sleeve
- UCITSEuropean fund framework
- Market-cap weightedLarger companies, larger weights
- Provider dataSourced from Grovcap ETF records
7 providers
Provider-reported ongoing charge
Provider-reported assets, in the provider's currency
Share classes by dividend policy
Replication method
Earliest inception year in the set
Every MSCI World UCITS ETF
Sortable, ISIN-level records for every published, active UCITS share class providing plain MSCI World exposure. Currency-hedged and distributing variants are clearly labelled. Missing provider values are shown as unavailable rather than estimated.
Showing 96 of 96 share classes
| Benchmark | Dividends | Replication | Domicile | Currency | |||||
|---|---|---|---|---|---|---|---|---|---|
| iShares Core MSCI World UCITS ETFSWDA · IE00B4L5Y983 | iShares | MSCI World Index (Net) | 0.20% | Accumulating | Not currently available | Ireland | 142.9bn USD | 2009 | USD |
| Xtrackers MSCI World UCITS ETF 1CIE00BJ0KDQ92 | Xtrackers | MSCI Total Return Net World Index | 0.12% | Accumulating | Physical | Ireland | 25.4bn EUR | 2014 | USD |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | Xtrackers | MSCI Total Return Net World Index | 0.12% | Distributing | Physical | Ireland | 25.4bn EUR | 2014 | USD |
| Xtrackers MSCI World UCITS ETF 2C - EUR HedgedHedgedIE000ONQ3X90 | Xtrackers | MSCI Total Return Net World Index | 0.14% | Accumulating | Physical | Ireland | 25.4bn EUR | 2014 | EUR |
| Xtrackers MSCI World UCITS ETF 2D GBP HedgedHedgedIE00BZ1BS790 | Xtrackers | MSCI Total Return Net World Index | 0.14% | Distributing | Physical | Ireland | 25.4bn EUR | 2014 | GBP |
| Xtrackers MSCI World UCITS ETF 3C - CHF HedgedHedgedIE0009KLWT21 | Xtrackers | Not currently available | 0.14% | Accumulating | Physical | Ireland | 21.7bn GBP | 2014 | CHF |
| State Street® SPDR® MSCI World UCITS ETF (Acc)SPPW · IE00BFY0GT14 | SPDR | MSCI World Index | 0.12% | Accumulating | Physical | Ireland | 21.0bn USD | 2019 | USD |
| State Street® SPDR® MSCI World GBP Hdg UCITS ETF (Dist)HedgedSWGPX · IE0005POVJH8 | SPDR | MSCI World 100% Hedged to GBP Index | 0.17% | Distributing | Physical | Ireland | 21.0bn USD | 2023 | GBP |
| State Street® SPDR® MSCI World EUR Hdg UCITS ETF (Acc)HedgedSPFH · IE000BZ1HVL2 | SPDR | MSCI World 100% Hedged to EUR Index | 0.17% | Accumulating | Physical | Ireland | 21.0bn USD | 2023 | EUR |
| Amundi Core Msci World UCITS ETF ACCMWRD FP · IE000BI8OT95 | Amundi | Not currently available | 0.12% | Accumulating | Not currently available | Ireland | 18.1bn USD | Not currently available | USD |
| Amundi Core Msci World UCITS ETF DISTMWOE GY · IE000CNSFAR2 | Amundi | Not currently available | 0.12% | Distributing | Not currently available | Ireland | 18.1bn USD | Not currently available | USD |
| Amundi Core Msci World UCITS ETF EUR Hedged ACCHedgedMWHE GY · IE000H7PE775 | Amundi | Not currently available | 0.14% | Accumulating | Not currently available | Ireland | 15.9bn EUR | Not currently available | EUR |
| Xtrackers MSCI World Swap UCITS ETF IC GBP UnlistedLU3184977026 | Xtrackers | MSCI Total Return Net World Index | 0.04% | Accumulating | Synthetic | Luxembourg | 12.3bn EUR | 2006 | GBP |
| Xtrackers MSCI World Swap UCITS ETF IC EUR UnlistedLU3353962601 | Xtrackers | MSCI Total Return Net World Index | 0.04% | Accumulating | Synthetic | Luxembourg | 12.3bn EUR | 2006 | EUR |
| Xtrackers MSCI World Swap UCITS ETF IC USD UnlistedLU3375213041 | Xtrackers | MSCI Total Return Net World Index | 0.04% | Accumulating | Synthetic | Luxembourg | 12.3bn EUR | 2006 | USD |
| Xtrackers MSCI World Swap UCITS ETF 1DLU2263803533 | Xtrackers | MSCI Total Return Net World Index | 0.19% | Distributing | Synthetic | Luxembourg | 12.3bn EUR | 2006 | USD |
| Xtrackers MSCI World Swap UCITS ETF 4C EUR HedgedHedgedLU0659579733 | Xtrackers | MSCI Total Return Net World Index | 0.39% | Accumulating | Synthetic | Luxembourg | 12.3bn EUR | 2006 | EUR |
| Xtrackers MSCI World Swap UCITS ETF 1CLU0274208692 | Xtrackers | MSCI Total Return Net World Index | 0.45% | Accumulating | Synthetic | Luxembourg | 12.3bn EUR | 2006 | USD |
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | UBS | MSCI World Total Return Net | 0.06% | Accumulating | Physical | Ireland | 11.3bn USD | Not currently available | USD |
| Amundi Msci World Swap II UCITS ETF DISTWLD FP · FR0010315770 | Amundi | Not currently available | 0.30% | Distributing | Not currently available | France | 10.6bn EUR | Not currently available | EUR |
| Amundi Msci World Swap II UCITS ETF EUR Hedged DISTHedgedWLDH FP · FR0011660927 | Amundi | Not currently available | 0.30% | Distributing | Not currently available | France | 10.6bn EUR | Not currently available | EUR |
| iShares MSCI World UCITS ETFIWRD · IE00B0M62Q58 | iShares | MSCI World Index (Net) | 0.50% | Distributing | Not currently available | Ireland | 9.3bn USD | 2005 | USD |
| Invesco MSCI World UCITS ETF Acc | Invesco UKIE00B60SX394 | Invesco | MSCI World Total Return (Net) Index | 0.05% | Accumulating | Synthetic | Ireland | 8.9bn USD | 2009 | GBX |
| Amundi Msci World Swap UCITS ETF USD ACCCW8U FP · LU1681043672 | Amundi | Not currently available | 0.38% | Accumulating | Not currently available | Luxembourg | 7.9bn USD | Not currently available | USD |
| Amundi Core Msci World Swap UCITS ETF DISTAHYQ GY · LU2572257124 | Amundi | Not currently available | 0.20% | Distributing | Not currently available | Luxembourg | 7.4bn USD | Not currently available | USD |
| Amundi Core Msci World Swap UCITS ETF ACCAHYX GY · LU3206582846 | Amundi | Not currently available | 0.20% | Accumulating | Not currently available | Luxembourg | 7.4bn USD | Not currently available | USD |
| Amundi Msci World Swap UCITS ETF EUR ACCCW8 FP · LU1681043599 | Amundi | Not currently available | 0.38% | Accumulating | Not currently available | Luxembourg | 6.9bn EUR | Not currently available | EUR |
| Amundi Msci World Swap UCITS ETF EUR DISTEWLD FP · LU2655993207 | Amundi | Not currently available | 0.38% | Distributing | Not currently available | Luxembourg | 6.9bn EUR | Not currently available | EUR |
| Amundi Core Msci World Swap UCITS ETF EUR Hedged ACCHedgedAHYY GY · LU3206582929 | Amundi | Not currently available | 0.22% | Accumulating | Not currently available | Luxembourg | 6.5bn EUR | Not currently available | EUR |
| Xtrackers MSCI World ex USA UCITS ETF 1CIE0006WW1TQ4 | Xtrackers | Not currently available | 0.15% | Accumulating | Physical | Ireland | 6.3bn EUR | 2024 | USD |
| Xtrackers MSCI World ex USA UCITS ETF 1DIE000Z0FC0G5 | Xtrackers | Not currently available | 0.15% | Distributing | Physical | Ireland | 6.3bn EUR | 2024 | USD |
| iShares MSCI World EUR Hedged UCITS ETF (Acc)HedgedIWDE · IE00B441G979 | iShares | MSCI World 100% Hedged to EUR Index (EUR) | 0.55% | Accumulating | Not currently available | Ireland | 5.3bn EUR | 2010 | EUR |
| Xtrackers MSCI World Information Technology UCITS ETF 1CIE00BM67HT60 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 5.3bn EUR | 2016 | USD |
| UBS MSCI World Socially Responsible UCITS ETF USD disLU0629459743 | UBS | Not currently available | 0.22% | Distributing | Physical | Luxembourg | 4.7bn USD | Not currently available | USD |
| iShares MSCI World ex-USA UCITS ETFXUSE · IE000R4ZNTN3 | iShares | MSCI World Ex US Net Index | 0.15% | Accumulating | Physical | Ireland | 3.4bn USD | 2025 | USD |
| Amundi Msci World Information Technology UCITS ETF USD ACCTNOG LN · LU0533033741 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 3.4bn USD | Not currently available | USD |
| Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | Xtrackers | MSCI WORLD HEALTH CARE TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 3.2bn EUR | 2016 | USD |
| Amundi Msci World Information Technology UCITS ETF EUR ACCTNOW FP · LU0533033667 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 3.0bn EUR | Not currently available | EUR |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | UBS | MSCI World Total Return Net | 0.06% | Distributing | Physical | Ireland | 2.2bn USD | Not currently available | USD |
| iShares MSCI World Swap UCITS ETFIWDS · IE000F9IDGB5 | iShares | MSCI World Index (Net) | 0.12% | Accumulating | Synthetic | Ireland | 2.1bn USD | 2024 | USD |
| UBS MSCI World Socially Responsible UCITS ETF USD accLU0950674332 | UBS | Not currently available | 0.22% | Accumulating | Physical | Luxembourg | 2.0bn USD | Not currently available | USD |
| iShares Core MSCI World UCITS ETFHedgedIWLE · IE00BKBF6H24 | iShares | MSCI World Index (Net) | 0.30% | Distributing | Not currently available | Ireland | 1.8bn EUR | 2019 | EUR |
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | Xtrackers | MSCI WORLD ENERGY TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 1.7bn EUR | 2016 | USD |
| UBS MSCI World UCITS ETF USD disLU0340285161 | UBS | MSCI World Total Return Net | 0.30% | Distributing | Physical | Luxembourg | 1.7bn USD | Not currently available | USD |
| UBS MSCI World Socially Responsible UCITS ETF USD accIE00BK72HJ67 | UBS | Not currently available | 0.19% | Accumulating | Physical | Ireland | 1.5bn USD | Not currently available | USD |
| State Street® SPDR® MSCI World Technology UCITS ETFWTCH · IE00BYTRRD19 | SPDR | MSCI World Information Technology 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 1.2bn USD | 2016 | USD |
| Amundi Msci World Financials UCITS ETF USD ACC#FING LN · LU0533033071 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 1.2bn USD | Not currently available | USD |
| Amundi Msci World Financials UCITS ETF EUR ACCFINW FP · LU0533032859 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 1.0bn EUR | Not currently available | EUR |
| Amundi Msci World Health Care UCITS ETF USD ACCHLTG LN · LU0533033311 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 1.0bn USD | Not currently available | USD |
| iShares Core MSCI World UCITS ETFHedgedIWDG · IE00BD45YS76 | iShares | MSCI World Index (Net) | 0.30% | Distributing | Not currently available | Ireland | 1.0bn GBP | 2017 | GBP |
| UBS Core MSCI World UCITS ETF hCHF accHedgedIE000N6LBS91 | UBS | Not currently available | 0.09% | Accumulating | Physical | Ireland | 985m CHF | Not currently available | CHF |
| Amundi Msci World Ex Emu UCITS ETF ACCCM9 FP · FR0010756114 | Amundi | Not currently available | 0.35% | Accumulating | Not currently available | France | 949m EUR | Not currently available | EUR |
| Xtrackers MSCI World Industrials UCITS ETF 1CIE00BM67HV82 | Xtrackers | MSCI WORLD INDUSTRIALS TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 943m EUR | 2016 | USD |
| Invesco Global Enhanced Equity UCITS ETF Acc | Invesco UKIE000TZ4SIN6 | Invesco | MSCI World Total Return (Net) Index | 0.24% | Accumulating | Not currently available | Ireland | 913m USD | 2025 | USD |
| UBS Core MSCI World UCITS ETF hEUR accHedgedIE000TB15RC6 | UBS | Not currently available | 0.09% | Accumulating | Physical | Ireland | 908m EUR | Not currently available | EUR |
| Amundi Msci World Health Care UCITS ETF EUR ACCHLTW FP · LU0533033238 | Amundi | Not currently available | 0.30% | Accumulating | Not currently available | Luxembourg | 898m EUR | Not currently available | EUR |
| Xtrackers MSCI World Utilities UCITS ETF 1CIE00BM67HQ30 | Xtrackers | MSCI WORLD UTILITIES TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 895m EUR | 2016 | USD |
| iShares Core MSCI World UCITS ETFIWDD · IE000OHHIBC6 | iShares | MSCI World Index (Net) | 0.20% | Distributing | Not currently available | Ireland | 863m USD | 2023 | USD |
| Amundi Msci World Ex Usa UCITS ETF ACCWEXE GY · IE00085PWS28 | Amundi | Not currently available | 0.15% | Accumulating | Not currently available | Ireland | 861m USD | Not currently available | USD |
| Amundi Msci World Ex Usa UCITS ETF DISTWEXF GY · IE0009BI8Z04 | Amundi | Not currently available | 0.15% | Distributing | Not currently available | Ireland | 861m USD | Not currently available | USD |
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | Xtrackers | MSCI WORLD FINANCIALS TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 860m EUR | 2016 | USD |
| Xtrackers MSCI World Consumer Staples UCITS ETF 1CIE00BM67HN09 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 816m EUR | 2016 | USD |
| Xtrackers MSCI World Industrials UCITS ETF 1DIE000VCTBRW6 | Xtrackers | Not currently available | 0.25% | Distributing | Physical | Ireland | 805m GBP | 2016 | USD |
| Amundi Msci World Ex Europe UCITS ETF EUR CCE8 FP · LU1681045537 | Amundi | Not currently available | 0.35% | Accumulating | Not currently available | Luxembourg | 803m EUR | Not currently available | EUR |
| Xtrackers MSCI World Utilities UCITS ETF 1DIE000ME8PWJ4 | Xtrackers | Not currently available | 0.25% | Distributing | Physical | Ireland | 764m GBP | 2016 | USD |
| UBS MSCI World Selection UCITS ETF USD accIE000TG1LGI4 | UBS | Not currently available | 0.15% | Accumulating | Physical | Ireland | 722m USD | Not currently available | USD |
| State Street® SPDR® MSCI World Health Care UCITS ETFWHEA · IE00BYTRRB94 | SPDR | MSCI World Health Care 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 661m USD | 2016 | USD |
| Xtrackers MSCI World Materials UCITS ETF 1CIE00BM67HS53 | Xtrackers | MSCI WORLD MATERIALS TRN INDEX | 0.25% | Accumulating | Physical | Ireland | 639m EUR | 2016 | USD |
| State Street® SPDR® MSCI World Energy UCITS ETFWNRG · IE00BYTRR863 | SPDR | MSCI World Energy 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 555m USD | 2016 | USD |
| iShares MSCI World GBP Hedged UCITS ETF (Acc)HedgedIGWD · IE00B42YS929 | iShares | MSCI World 100% GBP Hedged Index (Net) | 0.55% | Accumulating | Not currently available | Ireland | 465m GBP | 2010 | GBP |
| UBS MSCI World ex USA UCITS ETF USD accLU2807512947 | UBS | Not currently available | 0.09% | Accumulating | Physical | Luxembourg | 401m USD | Not currently available | USD |
| UBS MSCI World Socially Responsible UCITS ETF USD disIE00BK72HH44 | UBS | Not currently available | 0.19% | Distributing | Physical | Ireland | 392m USD | Not currently available | USD |
| Xtrackers MSCI World Communication Services UCITS ETF 1CIE00BM67HR47 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 364m EUR | 2016 | USD |
| Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | Xtrackers | Not currently available | 0.25% | Accumulating | Physical | Ireland | 345m EUR | 2016 | USD |
| State Street® SPDR® MSCI World Financials UCITS ETFWFIN · IE00BYTRR970 | SPDR | MSCI World Financials 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 319m USD | 2016 | USD |
| UBS MSCI World Socially Responsible UCITS ETF hCHF accHedgedIE00BK72HT65 | UBS | Not currently available | 0.22% | Accumulating | Physical | Ireland | 305m CHF | Not currently available | CHF |
| UBS MSCI World Selection UCITS ETF hCHF accHedgedIE000F0DNOJ1 | UBS | Not currently available | 0.18% | Accumulating | Physical | Ireland | 269m CHF | Not currently available | CHF |
| State Street® SPDR® MSCI World Industrials UCITS ETFWIND · IE00BYTRRC02 | SPDR | MSCI World Industrials 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 222m USD | 2016 | USD |
| State Street® SPDR® MSCI World Materials UCITS ETFWMAT · IE00BYTRRF33 | SPDR | MSCI World Materials 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 204m USD | 2016 | USD |
| State Street® SPDR® MSCI World Consumer Staples UCITS ETFWCOS · IE00BYTRR756 | SPDR | MSCI World Consumer Staples 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 159m USD | 2016 | USD |
| iShares MSCI World Swap UCITS ETFHedgedCEMA · IE0002VEN3U3 | iShares | MSCI World Index (Net) | 0.12% | Accumulating | Synthetic | Ireland | 103m EUR | 2025 | EUR |
| State Street® SPDR® MSCI World Communication Services UCITS ETFWTEL · IE00BYTRRG40 | SPDR | MSCI World Communication Services 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 94m USD | 2016 | USD |
| State Street® SPDR® MSCI World Utilities UCITS ETFWUTI · IE00BYTRRH56 | SPDR | MSCI World Utilities 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 94m USD | 2016 | USD |
| UBS MSCI World Selection UCITS ETF hEUR accHedgedIE0009W21NT4 | UBS | Not currently available | 0.18% | Accumulating | Physical | Ireland | 92m EUR | Not currently available | EUR |
| State Street® SPDR® MSCI World Consumer Discretionary UCITS ETFWCOD · IE00BYTRR640 | SPDR | MSCI World Consumer Discretionary 35/20 Capped Index | 0.30% | Accumulating | Physical | Ireland | 62m USD | 2016 | USD |
| Xtrackers MSCI World IMI UCITS ETF 1CIE000X1GW0A7 | Xtrackers | MSCI World IMI Index | 0.15% | Accumulating | Physical | Ireland | 12m EUR | 2026 | USD |
| UBS MSCI World ex Mega Cap UCITS ETF USD accIE0002THYAT9 | UBS | MSCI World Ex Mega Cap Specified Index | 0.12% | Accumulating | Physical | Ireland | 7m USD | Not currently available | USD |
| iShares MSCI World Swap UCITS ETFIWHC · IE000N921WJ6 | iShares | MSCI World Index (Net) | 0.12% | Accumulating | Synthetic | Ireland | 6m CHF | 2025 | CHF |
| UBS MSCI World Mega Cap UCITS ETF USD accIE000RTQ5X23 | UBS | Not currently available | 0.12% | Accumulating | Physical | Ireland | 4m USD | Not currently available | USD |
| iShares MSCI World Swap UCITS ETFIWHG · IE000512B9Q8 | iShares | MSCI World Index (Net) | 0.12% | Accumulating | Synthetic | Ireland | 1m GBP | 2025 | GBP |
| Xtrackers MSCI World Swap II UCITS ETF 1DIE00004DJ199 | Xtrackers | Not currently available | 0.12% | Distributing | Synthetic | Ireland | 827239 GBP | 2026 | USD |
| Xtrackers MSCI World Swap II UCITS ETF 1CIE000INYW0A7 | Xtrackers | Not currently available | 0.12% | Accumulating | Synthetic | Ireland | 827239 GBP | 2026 | USD |
| iShares MSCI World ex-USA UCITS ETFXUES · IE000ZDDJWZ5 | iShares | MSCI World Ex US Net Index | 0.15% | Distributing | Physical | Ireland | 520329 USD | 2026 | USD |
| Invesco Global Enhanced Equity UCITS ETF GBP PfHdg Acc | Invesco UKIE000HGM78N6 | Invesco | MSCI World Total Return (Net) Index | 0.29% | Accumulating | Not currently available | Ireland | Not currently available | 2025 | GBX |
| Invesco Global Enhanced Equity UCITS ETF EUR PfHdg Acc | Invesco UKIE000OHEH5Y9 | Invesco | MSCI World Total Return (Net) Index | 0.29% | Accumulating | Not currently available | Ireland | Not currently available | 2025 | EUR |
| HSBC MSCI WORLD UCITS ETFHedgedIE000WMRNBB0 | HSBC | Not currently available | Not currently available | Accumulating | Not currently available | Not currently available | Not currently available | Not currently available | CHF |
Values are provider-reported and stored per ISIN in the Grovcap database. Fields a provider has not published are shown as unavailable. Fund-size reporting dates and currencies may differ by provider.
Featured comparisons
Best by category
Each selection is produced by an explicit rule applied to current Grovcap data — not an endorsement. No single MSCI World ETF is best for every investor.
Xtrackers MSCI World UCITS ETF 1C
Xtrackers · IE00BJ0KDQ92
Largest physically replicated accumulating share class in the eligible set at 25.4bn EUR, charging 0.12%. Scale and a mainstream benchmark keep the decision simple — it is not a claim of superior future returns.
View fund detailsXtrackers MSCI World Swap UCITS ETF IC GBP Unlisted
Xtrackers · LU3184977026
Lowest valid provider-reported TER in the eligible set at 0.04%. Ongoing charge is only part of total cost: tracking difference, spreads and broker fees also apply.
View fund detailsiShares Core MSCI World UCITS ETF (SWDA)
iShares · IE00B4L5Y983
Highest reported fund size in the eligible set at 142.9bn USD (USD). Size lowers closure risk and usually supports liquidity.
View fund detailsXtrackers MSCI World UCITS ETF 1C
Xtrackers · IE00BJ0KDQ92
A large, physically replicated, accumulating share class from Xtrackers tracking the headline MSCI World Index, with complete provider data. No dividend admin and no swap counterparty to assess.
View fund detailsXtrackers MSCI World UCITS ETF 1C
Xtrackers · IE00BJ0KDQ92
Ranked on accumulation first, then scale (25.4bn EUR), cost (0.12%), physical replication and data completeness.
View fund detailsXtrackers MSCI World UCITS ETF 1D
Xtrackers · IE00BK1PV551
Largest distributing MSCI World share class in the eligible set at 25.4bn EUR, charging 0.12%. Suitable where paid dividends fit your cash-flow or local tax treatment.
View fund detailsUBS Core MSCI World UCITS ETF USD acc
UBS · IE00BD4TXV59
Cheapest accumulating share class in the eligible set at 0.06%, so recurring buys compound without dividend leakage. Savings-plan availability for this exact ISIN and per-order cost are not in the Grovcap dataset and may matter more than the TER gap.
View fund detailsiShares MSCI World UCITS ETF (IWRD)
iShares · IE00B0M62Q58
Earliest valid inception date in the eligible set, launched in 2005. A longer record means more observable tracking history.
View fund detailsXtrackers MSCI World UCITS ETF 1C
Xtrackers · IE00BJ0KDQ92
Largest physically replicated share class in the eligible set at 25.4bn EUR. The fund holds index constituents rather than contracting for the return.
View fund detailsXtrackers MSCI World Swap UCITS ETF IC GBP Unlisted
Xtrackers · LU3184977026
Largest swap-based share class in the eligible set at 12.3bn EUR, charging 0.04%. Swap structures add counterparty exposure that you should assess separately.
View fund detailsXtrackers MSCI World UCITS ETF 2C - EUR Hedged
Xtrackers · IE000ONQ3X90
Largest hedged share class in the set at 25.4bn EUR, charging 0.14%. Hedging removes most developed-market currency movement at an ongoing cost.
View fund detailsDecision helper
Work through these questions in order. They are informational, use structural facts, and nothing you choose is recorded.
Do you want emerging-market exposure in the same ETF?
An MSCI World ETF alone does not provide all-world exposure. Consider an all-world or ACWI fund, or add a separate emerging-markets ETF alongside it.
An MSCI World ETF matches a developed-market-only allocation and keeps the portfolio to a single equity holding.
Do you want dividends reinvested automatically?
Focus on accumulating share classes; the fund reinvests income internally and you avoid manual reinvestment costs.
Consider distributing share classes so income lands in your brokerage account, which some local tax treatments favour.
Do you prefer physical replication?
Filter the table to physically replicated share classes, which hold index constituents directly.
Swap-based share classes remain open to you, subject to your own counterparty and collateral analysis.
Will you invest a fixed amount regularly?
Savings-plan availability for the exact ISIN, order fees and spreads usually matter more than a very small TER difference.
Compare fund size, spread, exchange listing and execution conditions for the size of trade you intend to place.
Do you need currency hedging?
Compare hedged share classes and the additional ongoing cost they carry; use the Hedging filter above.
Remember that trading in EUR does not remove the underlying currency exposure of the index constituents.
What is the MSCI World Index?
A free-float market-cap weighted index of large- and mid-cap companies across developed markets.
Membership follows MSCI's developed-market country classification and size, liquidity and free-float rules. Weighting by market value means the largest companies drive most of the return, and the country mix changes as markets reprice rather than on a fixed schedule.
For portfolio context, see Global investing vs America.
MSCI World vs FTSE All-World and MSCI ACWI
MSCI World is developed markets only; All-World and ACWI add emerging markets.
If you want emerging markets inside one fund, an all-world product is the simpler route. If you prefer to size emerging markets yourself, MSCI World plus a separate emerging-markets ETF gives you that control at the cost of rebalancing.
Worked comparison: IWDA vs VWCE.
Why UCITS ETFs?
UCITS is the European fund framework setting diversification, custody and disclosure rules.
European retail investors generally cannot buy US-listed ETFs, and UCITS funds carry the key information documents your broker must provide. Domicile choice within the framework affects withholding tax on underlying dividends.
Full explainer: UCITS ETFs explained.
Accumulating vs distributing
Accumulating reinvests dividends inside the fund; distributing pays them to your account.
Mechanically, accumulating avoids the friction of reinvesting small payments. Which is preferable usually comes down to how fund income is taxed where you live and whether you want cash flow.
Full explainer: Reinvest or get paid.
Physical vs synthetic replication
Physical funds hold the shares; swap-based funds contract for the index return.
Both approaches appear in the MSCI World market, and several of the cheapest share classes in the table are swap-based. Synthetic structures add counterparty exposure managed through collateral; physical funds avoid that at the cost of holding and trading a large basket.
Related reading: ETF myths vs reality.
TER, tracking difference, spreads and execution
The ongoing charge is only one component of what you pay to hold and trade an ETF.
Total cost is the ongoing charge plus the spread you cross on each trade, your broker's commission, any currency conversion, and the fund's internal trading and withholding-tax drag. Tracking difference captures most of that in a single realised number.
Compare headline costs across the market in the Lowest TER UCITS ETF rankings, and read the lowest-TER ranking methodology.
Fund size, closure risk and one-fund portfolios
Larger funds are less likely to be merged or wound up and usually trade more tightly.
Fund size is reported by providers at different frequencies and in different currencies, so Grovcap shows the provider value and its currency rather than converting or estimating. Whether MSCI World is sufficient on its own is a portfolio question: it is broad within developed markets, but excludes emerging markets and standard small caps.
Trading currency vs underlying currency exposure
The currency a line is quoted in does not determine the currency risk you hold.
A euro-quoted MSCI World line still holds dollar-, yen- and pound-denominated companies. Only an explicitly hedged share class changes that, and hedging carries an ongoing cost that is visible in the TER column.
Retail investor questions
The questions European investors actually ask before buying an MSCI World UCITS ETF.
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
