Top 10 Money Market UCITS ETFs
Ranked by ytd cumulative fund NAV total return. Short-duration cash and money-market instruments.
Money Market ETFs invest in short-duration money market instruments and cash-management strategies designed to preserve capital while providing returns linked to short-term interest rates. Money market UCITS ETFs are commonly used for liquidity management, defensive portfolio positioning and temporary cash allocation while maintaining daily tradability.
| Rank | Fund name | Provider | Performance | AUM | Currency | Distribution | ISIN | Ticker | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D — DistLU0321464652 | Xtrackers | 2.13% | 222.82m | — | Distributing | LU0321464652 | — | View ETF |
| 2 | Xtrackers II USD Overnight Rate Swap UCITS ETF 1C — AccLU0321465469 | Xtrackers | 2.11% | 314.51m | — | Accumulating | LU0321465469 | — | View ETF |
| 3 | JPM GBP Ultra-Short Income Active UCITS ETF - GBP (dist) — GBP DistIE00BD9MMG79 | JPMorgan ETFs (Ireland) ICAV | 1.89% | GBP 280.36m | GBP | Distributing | IE00BD9MMG79 | JGST | View ETF |
| 4 | JPM GBP Ultra-Short Income Active UCITS ETF - GBP (acc) — GBP AccIE00BG47J908 | JPMorgan ETFs (Ireland) ICAV | 1.89% | GBP 280.36m | GBP | Accumulating | IE00BG47J908 | JGSA | View ETF |
| 5 | JPM BetaBuilders US Treasury Bond 0-3 Months UCITS ETF - USD (acc) — USD AccIE00BMD8KM66 | JPMorgan ETFs (Ireland) ICAV | 1.78% | USD 1.7bn | USD | Accumulating | IE00BMD8KM66 | BB3M | View ETF |
| 6 | JPM BetaBuilders US Treasury Bond 0-1 yr UCITS ETF - USD (acc) — USD AccIE00BJK3WF00 | JPMorgan ETFs (Ireland) ICAV | 1.70% | USD 3.42bn | USD | Accumulating | IE00BJK3WF00 | BBIL | View ETF |
| 7 | JPM USD Ultra-Short Income Active UCITS ETF - USD (dist) — USD DistIE00BDFC6Q91 | JPMorgan ETFs (Ireland) ICAV | 1.68% | USD 1.01bn | USD | Distributing | IE00BDFC6Q91 | JPST | View ETF |
| 8 | JPM USD Ultra-Short Income Active UCITS ETF - USD (acc) — USD AccIE00BG8BCY43 | JPMorgan ETFs (Ireland) ICAV | 1.68% | USD 1.01bn | USD | Accumulating | IE00BG8BCY43 | JPSA | View ETF |
| 9 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C — AccLU0290358497 | Xtrackers | 1.17% | 23.23bn | — | Accumulating | LU0290358497 | — | View ETF |
| 10 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D — DistLU0335044896 | Xtrackers | 1.17% | 23.23bn | — | Distributing | LU0335044896 | — | View ETF |
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
