Top 50 Lowest TER Equity UCITS ETFs
Ranked by lowest TER. Equity ETFs provide diversified exposure to global, regional and sector stock markets through low-cost UCITS ETFs. They are widely used for long-term growth and portfolio diversification.
AUM is shown as context only and is used after TER solely as a deterministic tie-breaker; it is not evidence that one ETF is superior.
| Rank | Fund name | Provider | TER | AUM | Fund currency | Distribution | Inception date | ISIN | Ticker | View ETF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xtrackers MSCI USA UCITS ETF 1C — AccIE00BJ0KDR00 | Xtrackers | 0.03% | EUR 12.48bn | — | Accumulating | 9 May 2014 | IE00BJ0KDR00 | — | View ETF |
| 2 | Xtrackers MSCI USA UCITS ETF 1D — DistIE00BK1PV445 | Xtrackers | 0.03% | EUR 12.48bn | — | Distributing | 9 May 2014 | IE00BK1PV445 | — | View ETF |
| 3 | Amundi Core Msci Usa UCITS ETF DISTIE000IEGVMH6 | Amundi | 0.03% | USD 5.47bn | — | Distributing | — | IE000IEGVMH6 | ETFUSA IM | View ETF |
| 4 | Xtrackers S&P 500 UCITS ETF 4C — AccIE000Z9SJA06 | Xtrackers | 0.03% | EUR 3.35bn | — | Accumulating | 27 February 2015 | IE000Z9SJA06 | — | View ETF |
| 5 | Xtrackers S&P 500 Swap II UCITS ETF 1C — AccIE000HY30YW6 | Xtrackers | 0.04% | EUR 4.74bn | — | Accumulating | 9 July 2025 | IE000HY30YW6 | — | View ETF |
| 6 | Amundi UK Equity All Cap UCITS ETF DISTLU1781541096 | Amundi | 0.04% | GBP 1.42bn | — | Distributing | — | LU1781541096 | LCUK GY | View ETF |
| 7 | Amundi Prime Japan UCITS ETF Dr D — AccLU1931974775 | Amundi | 0.05% | JPY 708.49bn | — | Accumulating | — | LU1931974775 | PR1J GY | View ETF |
| 8 | Amundi Core SP 500 Swap UCITS ETF USD DISTLU0496786657 | Amundi | 0.05% | USD 30.99bn | — | Distributing | — | LU0496786657 | 6TVM GY | View ETF |
| 9 | Amundi Core SP 500 Swap UCITS ETF EUR DISTLU0496786574 | Amundi | 0.05% | EUR 27.09bn | — | Distributing | — | LU0496786574 | SP5 FP | View ETF |
| 10 | Amundi Prime Global UCITS ETF ACCIE0009DRDY20 | Amundi | 0.05% | USD 4.96bn | — | Accumulating | — | IE0009DRDY20 | F50A GY | View ETF |
| 11 | Xtrackers S&P 500 UCITS ETF 2C GBP Hedged — AccIE00BM67HX07 | Xtrackers | 0.05% | EUR 3.35bn | — | Accumulating | 27 February 2015 | IE00BM67HX07 | — | View ETF |
| 12 | Xtrackers S&P 500 UCITS ETF 3C CHF Hedged — AccIE00B8KMSQ34 | Xtrackers | 0.05% | EUR 3.35bn | — | Accumulating | 27 February 2015 | IE00B8KMSQ34 | — | View ETF |
| 13 | Amundi Msci Usa Screened UCITS ETF ACCIE000F60HVH9 | Amundi | 0.05% | USD 1.17bn | — | Accumulating | — | IE000F60HVH9 | USAS FP | View ETF |
| 14 | Amundi Prime Eurozone UCITS ETF Dr C — AccLU2089238112 | Amundi | 0.05% | EUR 857.07m | — | Accumulating | — | LU2089238112 | PRAZ GY | View ETF |
| 15 | Amundi Prime Eurozone UCITS ETF Dr D — AccLU1931974429 | Amundi | 0.05% | EUR 857.07m | — | Accumulating | — | LU1931974429 | PR1Z GY | View ETF |
| 16 | Amundi Prime Europe UCITS ETF Dr C — AccLU2089238039 | Amundi | 0.05% | EUR 557.05m | — | Accumulating | — | LU2089238039 | PRAE GY | View ETF |
| 17 | iShares S&P 500 Swap UCITS ETF — HedgedIE000Z3S26J2 | iShares | 0.05% | EUR 543.76m | USD | Accumulating | 26 September 2024 | IE000Z3S26J2 | CEB7 | View ETF |
| 18 | Xtrackers FTSE 100 UCITS ETF IC GBP Unlisted — AccLU3184977703 | Xtrackers | 0.05% | EUR 103.59m | — | Accumulating | 28 November 2012 | LU3184977703 | — | View ETF |
| 19 | Amundi Core MSCI USA Swap UCITS ETF AccLU3332965949 | Amundi | 0.05% | USD 2.18m | — | Accumulating | — | LU3332965949 | WUSA GY | View ETF |
| 20 | Invesco EURO STOXX 50 UCITS ETF Dist | Invesco UK — EUR DistIE00B5B5TG76 | Invesco | 0.05% | — | EUR | Distributing | 26 November 2009 | IE00B5B5TG76 | — | View ETF |
| 21 | Invesco MSCI USA UCITS ETF Dist | Invesco UK — USD DistIE00BK5LYT47 | Invesco | 0.05% | — | USD | Distributing | 12 November 2019 | IE00BK5LYT47 | — | View ETF |
| 22 | Invesco S&P 500 UCITS ETF GBP Hdg Acc | Invesco UK — GBP AccIE00BKX8G916 | Invesco | 0.05% | — | GBP | Accumulating | 30 June 2020 | IE00BKX8G916 | — | View ETF |
| 23 | UBS Core MSCI Europe UCITS ETF EUR dis — DistLU0446734104 | UBS | 0.06% | EUR 1.54bn | — | Distributing | — | LU0446734104 | — | View ETF |
| 24 | UBS Core S&P 500 UCITS ETF hCHF accIE00BD34DB16 | UBS | 0.06% | CHF 666.21m | — | Accumulating | — | IE00BD34DB16 | — | View ETF |
| 25 | UBS Core MSCI Europe UCITS ETF EUR accLU0950668524 | UBS | 0.06% | EUR 536.02m | — | Accumulating | — | LU0950668524 | — | View ETF |
| 26 | Amundi Core SP 500 Swap UCITS ETF EUR Hedged DISTLU0959211243 | Amundi | 0.07% | EUR 27.09bn | — | Distributing | — | LU0959211243 | SP5H FP | View ETF |
| 27 | iShares MSCI USA Screened UCITS ETF — USD AccIE00BFNM3G45 | iShares | 0.07% | USD 17.85bn | USD | Accumulating | 19 October 2018 | IE00BFNM3G45 | SASU | View ETF |
| 28 | iShares MSCI USA CTB Enhanced ESG UCITS ETF — USD AccIE00BHZPJ908 | iShares | 0.07% | USD 9.16bn | USD | Accumulating | 16 April 2019 | IE00BHZPJ908 | EDMU | View ETF |
| 29 | Amundi Prime All Country World UCITS ETF DISTIE0009HF1MK9 | Amundi | 0.07% | USD 8bn | — | Distributing | — | IE0009HF1MK9 | WEBG GY | View ETF |
| 30 | Xtrackers MSCI USA Swap UCITS ETF 1D — DistLU2581375073 | Xtrackers | 0.07% | EUR 7.69bn | — | Distributing | 8 January 2007 | LU2581375073 | — | View ETF |
| 31 | Amundi Core Msci Usa UCITS ETF EUR Hedged ACCIE000N85G7P8 | Amundi | 0.07% | EUR 4.78bn | — | Accumulating | — | IE000N85G7P8 | WEBU GY | View ETF |
| 32 | Amundi SP 500 Climate Paris Aligned UCITS ETF DISTIE000UZTA1X0 | Amundi | 0.07% | USD 2.48bn | — | Distributing | — | IE000UZTA1X0 | WEBP GY | View ETF |
| 33 | Xtrackers MSCI USA Screened UCITS ETF 1C — AccIE00BJZ2DC62 | Xtrackers | 0.07% | EUR 1.2bn | — | Accumulating | 6 March 2015 | IE00BJZ2DC62 | — | View ETF |
| 34 | iShares S&P 500 Paris-Aligned Climate UCITS ETF — USD AccIE00BMXC7V63 | iShares | 0.07% | USD 369.15m | USD | Accumulating | 22 April 2021 | IE00BMXC7V63 | UPAB | View ETF |
| 35 | Amundi US Tech 100 Equal Weight UCITS ETF Dr USD — AccIE000Y9MG996 | Amundi | 0.07% | USD 46.5m | — | Accumulating | — | IE000Y9MG996 | WEBA GY | View ETF |
| 36 | iShares MSCI USA Climate Transition Aware UCITS ETF — USD AccIE000MGAVJV3 | iShares | 0.07% | USD 6.04m | USD | Accumulating | 11 June 2024 | IE000MGAVJV3 | UCTA | View ETF |
| 37 | Amundi Core MSCI USA Swap UCITS ETF EUR Hedged AccLU3332966160 | Amundi | 0.07% | EUR 1.9m | — | Accumulating | — | LU3332966160 | WUSH GY | View ETF |
| 38 | Vanguard Germany All Cap UCITS ETF (EUR) Distributing — EUR DistIE00BG143G97 | Vanguard | 0.07% | — | EUR | Distributing | 17 July 2018 | IE00BG143G97 | VGER | View ETF |
| 39 | Xtrackers MSCI USA UCITS ETF 2C - EUR Hedged — AccIE00BG04M077 | Xtrackers | 0.08% | EUR 12.48bn | — | Accumulating | 9 May 2014 | IE00BG04M077 | — | View ETF |
| 40 | Amundi Core Dax UCITS ETF ACCLU3206583067 | Amundi | 0.08% | EUR 1.44bn | — | Accumulating | — | LU3206583067 | C002 GY | View ETF |
| 41 | State Street® SPDR® MSCI EMU UCITS ETF — EUR AccIE00B910VR50 | SPDR | 0.08% | EUR 356.98m | EUR | Accumulating | 25 January 2013 | IE00B910VR50 | ZPRE | View ETF |
| 42 | Xtrackers S&P 500 Scored & Screened UCITS ETF 1C — AccIE0007ULOZS8 | Xtrackers | 0.08% | EUR 116.46m | — | Accumulating | 6 December 2022 | IE0007ULOZS8 | — | View ETF |
| 43 | Vanguard FTSE North America UCITS ETF (USD) Distributing — USD DistIE00BKX55R35 | Vanguard | 0.08% | — | USD | Distributing | 30 September 2014 | IE00BKX55R35 | VNRT | View ETF |
| 44 | Vanguard FTSE North America UCITS ETF (USD) Accumulating — USD AccIE00BK5BQW10 | Vanguard | 0.08% | — | USD | Accumulating | 23 July 2019 | IE00BK5BQW10 | VNRG | View ETF |
| 45 | Xtrackers Euro Stoxx 50 UCITS ETF 1D — DistLU0274211217 | Xtrackers | 0.09% | EUR 12.1bn | — | Distributing | 4 January 2007 | LU0274211217 | — | View ETF |
| 46 | Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged AccIE00098YDEH5 | Amundi | 0.09% | EUR 6.03bn | — | Accumulating | — | IE00098YDEH5 | LYYE GY | View ETF |
| 47 | Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged DistIE000MC1J5C5 | Amundi | 0.09% | EUR 6.03bn | — | Distributing | — | IE000MC1J5C5 | LYYF GY | View ETF |
| 48 | Amundi Core Euro Stoxx 50 UCITS ETF USD ACCLU1681047400 | Amundi | 0.09% | USD 5.81bn | — | Accumulating | — | LU1681047400 | C50U FP | View ETF |
| 49 | Amundi MSCI USA ESG Broad Transition UCITS ETF GBP Hedged DistIE000YDDOAC3 | Amundi | 0.09% | GBP 5.13bn | — | Distributing | — | IE000YDDOAC3 | USAH LN | View ETF |
| 50 | Amundi Core Msci Usa UCITS ETF CHF Hedged ACCIE000X6E0QC3 | Amundi | 0.09% | CHF 4.41bn | — | Accumulating | — | IE000X6E0QC3 | USCHF SW | View ETF |
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
