Top 50 Bond UCITS ETFs
Ranked by ytd cumulative fund NAV total return. Government, corporate, aggregate and inflation-linked bond exposures.
Bond ETFs provide diversified exposure to government bonds, corporate bonds, aggregate bond markets, high-yield bonds and inflation-linked securities through UCITS ETFs. Investors use bond ETFs to generate income, preserve capital, diversify equity portfolios and manage interest-rate or credit risk across different maturities and regions.
| Rank | Fund name | Provider | Performance | AUM | Currency | Distribution | ISIN | Ticker | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xtrackers II Harvest China Government Bond UCITS ETF 1D — DistLU1094612022 | Xtrackers | 5.41% | 20.28m | — | Distributing | LU1094612022 | — | View ETF |
| 2 | iShares China CNY Bond UCITS ETF — USD DistIE00BYPC1H27 | iShares | 4.87% | USD 637.16m | USD | Distributing | IE00BYPC1H27 | CNYB | View ETF |
| 3 | iShares China CNY Bond UCITS ETF — USD AccIE00BKPSFD61 | iShares | 4.87% | USD 279.61m | USD | Accumulating | IE00BKPSFD61 | CYBA | View ETF |
| 4 | iShares China CNY Govt Bond UCITS ETF — USD DistIE00BMC7BF44 | iShares | 4.73% | USD 93.55m | USD | Distributing | IE00BMC7BF44 | CGBI | View ETF |
| 5 | iShares $ Corp Bond Interest Rate Hedged UCITS ETFIE00BLF5J545 | iShares | 3.87% | USD 145.19m | USD | Accumulating | IE00BLF5J545 | LQMHX | View ETF |
| 6 | Xtrackers US Treasuries Ultrashort Bond UCITS ETF 3C MXN Hedged — AccIE00BM97MV06 | Xtrackers | 3.85% | 220.4m | — | Accumulating | IE00BM97MV06 | — | View ETF |
| 7 | Amundi USD Floating Rate Corporate Bond ESG UCITS ETF Mxn Hedged ACCLU2098887180 | Amundi | 3.76% | 16.23bn | — | Accumulating | LU2098887180 | AFLMX IX | View ETF |
| 8 | iShares $ Floating Rate Bond UCITS ETF — HedgedIE00BDDRDZ46 | iShares | 3.67% | USD 11.74bn | USD | Accumulating | IE00BDDRDZ46 | FRMXNX | View ETF |
| 9 | iShares J.P. Morgan $ EM Bond UCITS ETF — HedgedIE00BDDRH417 | iShares | 3.67% | USD 7.6bn | USD | Accumulating | IE00BDDRH417 | EMBMXX | View ETF |
| 10 | VanEck Emerging Markets High Yield Bond UCITS ETF — AccIE00BF541080 | VanEck | 3.67% | 61.57m | — | Accumulating | IE00BF541080 | HYEM | View ETF |
| 11 | VanEck Global Fallen Angel High Yield Bond UCITS ETF — AccIE00BF540Z61 | VanEck | 3.59% | 56.68m | — | Accumulating | IE00BF540Z61 | GFA | View ETF |
| 12 | UBS Core BBG US Treasury 10+ UCITS ETF hEUR dis — DistLU1459800113 | UBS | 3.46% | 32.11m | — | Distributing | LU1459800113 | — | View ETF |
| 13 | iShares $ Treasury Bond 0-3 Month UCITS ETF — HedgedIE000CZ86N65 | iShares | 3.33% | USD 85.49bn | USD | Accumulating | IE000CZ86N65 | U03AMx | View ETF |
| 14 | iShares € Govt Bond 0-1yr UCITS ETF — HedgedIE00BMVJSC76 | iShares | 3.32% | EUR 1.61bn | EUR | Accumulating | IE00BMVJSC76 | IEGMX | View ETF |
| 15 | iShares $ Short Duration High Yield Corp Bond UCITS ETF — HedgedIE00BLF5J651 | iShares | 3.31% | USD 2.2bn | USD | Accumulating | IE00BLF5J651 | SDHMX | View ETF |
| 16 | iShares $ Treasury Bond 0-1yr UCITS ETF — HedgedIE00BJ5JMP33 | iShares | 3.30% | USD 120.36bn | USD | Accumulating | IE00BJ5JMP33 | IB1MXX | View ETF |
| 17 | iShares € Inflation Linked Govt Bond UCITS ETF — EUR AccIE00B0M62X26 | iShares | 3.30% | EUR 1.9bn | EUR | Accumulating | IE00B0M62X26 | IBCI | View ETF |
| 18 | iShares $ Ultrashort Bond UCITS ETF — HedgedIE00BMWB9302 | iShares | 3.30% | USD 125.05m | USD | Accumulating | IE00BMWB9302 | ERNMX | View ETF |
| 19 | Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF MXN Hedged Accumulating — MXN AccIE00BLRPPW17 | Vanguard | 3.26% | — | MXN | Accumulating | IE00BLRPPW17 | VMSTx.CHI | View ETF |
| 20 | Amundi Euro Government Inflationlinked Bond UCITS ETF ACCLU1650491282 | Amundi | 3.25% | 1.37bn | — | Accumulating | LU1650491282 | MTI FP | View ETF |
| 21 | Amundi Euro Government Inflationlinked Bond UCITS ETF DISTLU1650491795 | Amundi | 3.25% | 1.37bn | — | Distributing | LU1650491795 | E15H GY | View ETF |
| 22 | iShares iBonds Dec 2026 Term $ Corp UCITS ETF — HedgedIE000AZDOJT1 | iShares | 3.25% | USD 135.15m | USD | Accumulating | IE000AZDOJT1 | ID26MX | View ETF |
| 23 | iShares € Corp Bond 0-3Yr ESG SRI UCITS ETF — HedgedIE00BMV3LT73 | iShares | 3.23% | EUR 20.6m | EUR | Accumulating | IE00BMV3LT73 | SUSEMX | View ETF |
| 24 | iShares $ TIPS 0-5 UCITS ETF — HedgedIE000AKFKBQ9 | iShares | 3.16% | USD 2.87bn | USD | Accumulating | IE000AKFKBQ9 | TI5MX | View ETF |
| 25 | iShares € Govt Bond 20yr Target Duration UCITS ETF — EUR DistIE00BSKRJX20 | iShares | 2.95% | EUR 157.7m | EUR | Distributing | IE00BSKRJX20 | E20Y | View ETF |
| 26 | iShares € Govt Bond 20yr Target Duration UCITS ETF — EUR AccIE000GHXL2Q3 | iShares | 2.95% | EUR 82.85m | EUR | Accumulating | IE000GHXL2Q3 | CEB1 | View ETF |
| 27 | iShares $ High Yield Corp Bond UCITS ETF — HedgedIE00BDDRH961 | iShares | 2.91% | USD 2.73bn | USD | Accumulating | IE00BDDRH961 | IHYMXX | View ETF |
| 28 | JPM Global High Yield Corporate Bond Multi-Factor Active UCITS ETF - USD Hedged (acc) — USD AccIE00BL0BLZ15 | JPMorgan ETFs (Ireland) ICAV | 2.90% | USD 422.31m | USD | Accumulating | IE00BL0BLZ15 | JHYU | View ETF |
| 29 | Amundi Euro Government Bond 25+y UCITS ETF ACCLU1686832194 | Amundi | 2.90% | 269.52m | — | Accumulating | LU1686832194 | MTH FP | View ETF |
| 30 | Amundi Euro Government Bond 25+y UCITS ETF DISTLU1686832277 | Amundi | 2.90% | 269.52m | — | Distributing | LU1686832277 | DFOB GY | View ETF |
| 31 | iShares China CNY Bond UCITS ETF — HedgedIE00BMZ17Y47 | iShares | 2.88% | USD 177.21m | USD | Distributing | IE00BMZ17Y47 | CYGB | View ETF |
| 32 | iShares € Govt Bond 1-3yr UCITS ETF — HedgedIE00BMVJSF08 | iShares | 2.87% | EUR 20.98m | EUR | Accumulating | IE00BMVJSF08 | IBGMX | View ETF |
| 33 | Amundi US Inflation Expectations 10y UCITS ETF ACCLU1390062831 | Amundi | 2.86% | 262.51m | — | Accumulating | LU1390062831 | INFU FP | View ETF |
| 34 | iShares iBonds Dec 2027 Term $ Corp UCITS ETF — HedgedIE000A68ELD0 | iShares | 2.86% | USD 151.66m | USD | Accumulating | IE000A68ELD0 | ID27MX | View ETF |
| 35 | iShares China CNY Bond UCITS ETF — HedgedIE000RUEGGK5 | iShares | 2.86% | USD 51.48m | USD | Accumulating | IE000RUEGGK5 | CYUH | View ETF |
| 36 | iShares China CNY Bond UCITS ETF — HedgedIE00BKT6RT64 | iShares | 2.85% | USD 950.2m | USD | Distributing | IE00BKT6RT64 | CYBU | View ETF |
| 37 | JPM Global High Yield Corporate Bond Multi-Factor Active UCITS ETF - GBP Hedged (dist) — USD DistIE00BKV0QF55 | JPMorgan ETFs (Ireland) ICAV | 2.85% | USD 422.31m | USD | Distributing | IE00BKV0QF55 | JHYP | View ETF |
| 38 | iShares Broad € High Yield Corp Bond UCITS ETF — HedgedIE00089J8KM1 | iShares | 2.80% | EUR 480.08m | EUR | Accumulating | IE00089J8KM1 | EH1D | View ETF |
| 39 | JPM EUR High Yield Bond Active UCITS ETF - GBP Hedged (acc) — EUR AccIE000ZT56NY2 | JPMorgan ETFs (Ireland) ICAV | 2.79% | EUR 103.11m | EUR | Accumulating | IE000ZT56NY2 | JEYG | View ETF |
| 40 | iShares Broad € High Yield Corp Bond UCITS ETF — HedgedIE0005H5G7N0 | iShares | 2.78% | EUR 132.02m | EUR | Distributing | IE0005H5G7N0 | EH1G | View ETF |
| 41 | iShares Broad € High Yield Corp Bond UCITS ETF — HedgedIE000RKSAPB9 | iShares | 2.77% | EUR 3.45m | EUR | Distributing | IE000RKSAPB9 | EH1H | View ETF |
| 42 | Vanguard USD Corporate 1-3 Year Bond UCITS ETF (MXN) Hedged Accumulating — MXN AccIE000NATSYT3 | Vanguard | 2.71% | — | MXN | Accumulating | IE000NATSYT3 | VMCAx.CHI | View ETF |
| 43 | iShares UK Gilts 0-5yr UCITS ETF — HedgedIE00BMVJSD83 | iShares | 2.53% | GBP 8.73bn | GBP | Accumulating | IE00BMVJSD83 | IGLMX | View ETF |
| 44 | Amundi USD Emerging Markets Government Bond UCITS ETF ACCLU1681041205 | Amundi | 2.52% | 722.48m | — | Accumulating | LU1681041205 | AGEB FP | View ETF |
| 45 | Amundi USD Emerging Markets Government Bond UCITS ETF DISTLU1686830909 | Amundi | 2.52% | 722.48m | — | Distributing | LU1686830909 | EMKTB IM | View ETF |
| 46 | iShares $ Treasury Bond 20+yr UCITS ETF — HedgedIE00BMWB9526 | iShares | 2.45% | USD 289.31m | USD | Accumulating | IE00BMWB9526 | DTMXX | View ETF |
| 47 | iShares $ Short Duration Corp Bond UCITS ETF — HedgedIE00BDDRH631 | iShares | 2.43% | USD 8.71bn | USD | Accumulating | IE00BDDRH631 | SDMXX | View ETF |
| 48 | Amundi Core Global Aggregate Bond UCITS ETF ACCLU1437024729 | Amundi | 2.43% | 3.71bn | — | Accumulating | LU1437024729 | GAGG FP | View ETF |
| 49 | Amundi Core Global Aggregate Bond UCITS ETF DISTLU1737654019 | Amundi | 2.43% | 3.71bn | — | Distributing | LU1737654019 | 10AM GY | View ETF |
| 50 | iShares $ Corp Bond Interest Rate Hedged UCITS ETF — USD AccIE00BZ173W74 | iShares | 2.43% | USD 116.38m | USD | Accumulating | IE00BZ173W74 | HLQD | View ETF |
Continue researching
Related Grovcap guides, rankings and tools to take the next step.
Disclaimer
The information provided by Grovcap is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Investing involves risk, including the possible loss of capital. Always conduct your own research or consult a qualified professional before making investment decisions.
Your responses to quizzes, surveys, and other interactive features may be used in aggregated and anonymized form to improve Grovcap and generate investor insights. We do not sell personally identifiable information to third parties. For more information about how we collect, use, and protect your data, please refer to our Privacy Policy.
